Results for Ukkohalla SM2 2020 - 26 heinä 2020 - Provisional

Class Results

Funduro

Overall

Pos No. Name Team Time Behind EK1F EK2F EK3F EK4F EK5F EK6F EK7F EK8F
1st 372 Holappa Jarmo Moilamotors 20:18.65   2:47.92 1st 2:02.48 1st 3:00.25 1st 2:58.29 2nd 2:12.59 1st 3:00.87 1st 2:08.69 1st 2:07.56 1st
2nd 351 Korhonen Timo BMB Kainuu 20:51.02 +0:32.37 2:50.01 3rd 2:09.68 5th 3:13.12 4th 2:57.14 1st 2:15.61 4th 3:02.32 3rd 2:13.76 2nd 2:09.38 2nd
3rd 356 Peura Mikko   20:53.43 +0:34.78 2:49.98 2nd 2:04.72 2nd 3:04.90 2nd 3:06.16 3rd 2:12.65 2nd 3:01.89 2nd 2:16.59 3rd 2:16.54 5th
4th 355 Vaarala Jukka Zone-C 21:35.80 +1:17.15 3:02.13 6th 2:08.20 4th 3:11.39 3rd 3:14.17 8th 2:18.35 6th 3:11.96 5th 2:19.21 6th 2:10.39 3rd
5th 368 Turunen Tuomo   21:37.58 +1:18.93 3:03.32 7th 2:05.73 3rd 3:15.93 6th 3:13.51 6th 2:14.70 3rd 3:09.57 4th 2:17.87 5th 2:16.95 6th
6th 358 Heikkinen Olli BMB Kainuu 21:46.77 +1:28.12 2:58.58 4th 2:17.67 9th 3:17.47 7th 3:08.74 4th 2:15.77 5th 3:14.91 7th 2:17.40 4th 2:16.23 4th
7th 359 Heikkinen Eetu   22:02.69 +1:44.04 2:58.73 5th 2:11.05 6th 3:15.79 5th 3:12.73 5th 2:21.97 7th 3:21.19 8th 2:23.40 8th 2:17.83 7th
8th 370 Kylämäki Janne New Freedom Riders 22:34.31 +2:15.66 3:18.65 11th 2:17.95 10th 3:20.10 9th 3:13.66 7th 2:23.02 8th 3:13.86 6th 2:25.32 10th 2:21.75 8th
9th 354 Vaarala Petteri Zone-C 22:51.95 +2:33.30 3:13.71 9th 2:17.54 8th 3:19.09 8th 3:22.32 10th 2:24.20 9th 3:25.90 12th 2:22.76 7th 2:26.43 14th
10th 360 Repo Leo   23:12.86 +2:54.21 3:09.10 8th 2:20.11 11th 3:20.46 10th 3:30.05 11th 2:31.93 12th 3:26.05 13th 2:29.09 11th 2:26.07 12th
11th 357 Turunen Juuso   23:16.15 +2:57.50 3:21.58 13th 2:21.92 12th 3:23.97 11th 3:30.26 12th 2:27.57 11th 3:24.27 11th 2:24.72 9th 2:21.86 9th
12th 369 Luostarinen Matias   23:21.89 +3:03.24 3:15.14 10th 2:16.09 7th 3:26.82 13th 3:20.08 9th 2:38.53 15th 3:23.32 10th 2:36.38 13th 2:25.53 11th
13th 361 Tervo Joni BMB Kainuu 23:28.95 +3:10.30 3:19.25 12th 2:22.75 13th 3:24.25 12th 3:36.92 13th 2:25.76 10th 3:22.44 9th 2:31.40 12th 2:26.18 13th
14th 371 Heikkinen Sami   24:48.29 +4:29.64 3:24.02 14th 2:27.03 14th 3:44.44 15th 3:40.07 14th 2:36.98 14th 3:34.01 14th 2:40.82 14th 2:40.92 18th
15th 353 Saarinen Sakari   25:32.00 +5:13.35 3:42.03 19th 2:30.47 15th 3:42.41 14th 3:45.29 15th 2:36.27 13th 4:07.17 20th 2:42.99 15th 2:25.37 10th
16th 374 Frilander Santeri   25:49.58 +5:30.93 3:25.39 15th 2:39.35 20th 3:47.72 17th 3:51.84 17th 3:07.12 20th 3:41.05 15th 2:46.52 16th 2:30.59 15th
17th 366 Uutela Jani   25:50.33 +5:31.68 3:37.46 18th 2:30.62 16th 3:44.80 16th 3:52.45 18th 2:47.89 16th 3:48.73 16th 2:51.24 18th 2:37.14 16th
18th 364 Koponen Ari AK Customs 26:56.60 +6:37.95 3:36.94 17th 2:32.10 17th 4:01.14 18th 4:09.63 21st 3:04.65 18th 3:51.99 17th 3:00.65 20th 2:39.50 17th
19th 362 Niiranen Sanna Joensuun Pyöräilijät 27:05.70 +6:47.05 3:55.21 23rd 2:46.87 23rd 4:02.21 19th 3:50.62 16th 2:55.29 17th 3:54.54 19th 2:46.57 17th 2:54.39 20th
20th 367 Sompa Heidi   27:08.34 +6:49.69 3:36.63 16th 2:39.26 19th 4:07.23 20th 4:03.24 19th 3:05.14 19th 3:54.32 18th 2:54.51 19th 2:48.01 19th
21st 375 Kassuk Anni HTC freeriders 29:55.05 +9:36.40 3:52.96 22nd 3:08.87 24th 4:21.75 21st 4:09.24 20th 3:18.06 22nd 4:43.14 22nd 3:19.40 22nd 3:01.63 22nd
22nd 365 Uutela Marko   30:25.32 +10:06.67 3:47.92 20th 2:44.55 21st 4:34.28 23rd 4:30.54 23rd 3:44.98 23rd 4:13.53 21st 3:46.52 23rd 3:03.00 23rd
23rd 0 Nollakuski   30:39.16 +10:20.51 3:56.51 24th 2:45.75 22nd 4:26.68 22nd 4:16.10 22nd 3:16.84 21st 5:48.09 23rd 3:08.23 21st 3:00.96 21st
  373 Nieminen Jarmo   DNF   3:49.36 21st 2:33.71 18th                        

Nuoret

Overall

Pos No. Name Team Time Behind EK1N EK2N EK3N EK4N EK5N EK6N EK7N EK8N
1st 301 Uimonen Justus RIDE MORE PIVOT 17:03.97   2:24.09 1st 1:38.97 1st 2:35.34 1st 2:30.13 1st 1:50.86 1st 2:28.13 1st 1:48.66 1st 1:47.79 1st
2nd 306 Saarinen Aatu   18:15.83 +1:11.86 2:27.62 2nd 1:47.20 2nd 2:46.58 4th 2:38.80 3rd 1:59.72 4th 2:39.67 2nd 1:58.99 4th 1:57.25 4th
3rd 303 Tuominen Mico TVC / Forsport Specialized 18:27.57 +1:23.60 2:37.64 4th 1:52.35 5th 2:45.28 2nd 2:37.73 2nd 1:58.58 2nd 2:43.30 3rd 1:59.12 5th 1:53.57 2nd
4th 302 Jokinen Jere Whyte Sportsource 18:39.41 +1:35.44 2:33.88 3rd 1:51.12 4th 2:45.55 3rd 2:49.47 5th 1:58.76 3rd 2:46.43 5th 1:58.57 2nd 1:55.63 3rd
5th 304 Helgas Hugo Trail Riders Vaasa 18:46.77 +1:42.80 2:38.28 5th 1:49.98 3rd 2:48.30 5th 2:46.08 4th 2:01.48 5th 2:43.62 4th 1:58.76 3rd 2:00.27 6th
6th 305 Melvas Leo Frost Mountain Locals 19:34.82 +2:30.85 2:44.21 6th 1:53.54 6th 2:52.99 6th 2:52.90 6th 2:11.56 8th 2:53.01 7th 2:07.28 7th 1:59.33 5th
7th 307 Rantakokko Samuli Kuopys 19:57.74 +2:53.77 2:47.14 7th 2:01.82 10th 2:58.21 7th 2:56.10 7th 2:06.26 6th 2:57.46 9th 2:07.56 8th 2:03.19 8th
8th 308 Maukonen Eliel Haitor Devinci 20:14.31 +3:10.34 2:56.29 10th 2:01.72 8th 3:01.25 8th 2:56.97 8th 2:16.64 13th 2:52.96 6th 2:07.16 6th 2:01.32 7th
9th 328 Åkerman Matias Trail Riders Vaasa 20:23.89 +3:19.92 2:48.46 8th 1:55.34 7th 3:03.86 9th 3:00.79 9th 2:11.17 7th 3:02.72 13th 2:11.55 9th 2:10.00 14th
10th 312 Vainio Niilo Turun Urheiluliitto 20:50.10 +3:46.13 2:59.19 13th 2:03.48 13th 3:11.52 13th 3:01.72 10th 2:13.55 10th 2:57.07 8th 2:17.08 15th 2:06.49 11th
11th 313 Mitsui Jooa Endurojunnut 20:52.13 +3:48.16 2:54.96 9th 2:01.73 9th 3:08.93 10th 3:06.07 13th 2:14.79 11th 3:06.87 15th 2:12.39 11th 2:06.39 9th
12th 310 Sihvonen Eemil Rocky Mountain Sportsource / IU 20:57.66 +3:53.69 2:58.67 12th 2:05.37 15th 3:13.03 15th 3:04.32 12th 2:17.94 17th 2:57.57 10th 2:12.77 12th 2:07.99 13th
13th 315 Jussila Joonas JäPy / Diamond Bikes 21:08.24 +4:04.27 3:01.76 16th 2:02.02 11th 3:09.72 12th 3:15.66 18th 2:17.10 14th= 3:02.65 12th 2:12.93 13th 2:06.40 10th
14th 319 Laineenkare Hannes Turun Urheiluliitto 21:21.82 +4:17.85 2:59.99 14th 2:04.98 14th 3:09.63 11th 3:07.26 14th 2:13.20 9th 3:14.97 19th 2:11.73 10th 2:20.06 20th
15th 317 Turkka Aaron   21:34.92 +4:30.95 3:02.43 17th 2:08.69 16th 3:14.76 16th 3:07.96 15th 2:17.85 16th 3:11.69 17th 2:18.09 17th 2:13.45 16th
16th 314 Kilpeläinen Terho Lappeenrannan pyöräilijät 21:36.83 +4:32.86 2:57.64 11th 2:10.18 17th 3:13.02 14th 3:10.66 16th 2:16.55 12th 3:11.35 16th 2:20.39 18th 2:17.04 17th
17th 325 Cavonius Timo RIDE MORE PIVOT 21:45.60 +4:41.63 3:01.61 15th 2:14.51 18th 3:20.20 17th 3:15.88 19th 2:24.78 19th 3:03.47 14th 2:17.54 16th 2:07.61 12th
18th 318 Junkkila Paavo Greenride RACING / Kuopys 22:18.15 +5:14.18 3:02.55 18th 2:18.93 21st 3:21.65 18th 3:15.59 17th 2:24.40 18th 3:12.80 18th 2:23.07 19th 2:19.16 18th
19th 311 Siitari Lauri LaPy Enduro 22:44.03 +5:40.06 3:12.09 20th 2:02.07 12th 4:42.36 28th 3:03.24 11th 2:17.10 14th= 3:00.50 11th 2:15.34 14th 2:11.33 15th
20th 321 Heikkinen Niilo BMX Helsinki 22:45.40 +5:41.43 3:05.00 19th 2:20.76 22nd 3:24.74 19th 3:24.19 21st 2:25.17 20th 3:18.61 20th 2:25.71 21st 2:21.22 21st
21st 316 Guibert Caspar   23:23.04 +6:19.07 3:12.13 21st 2:15.07 19th 3:35.58 22nd 3:30.65 22nd 2:29.02 21st 3:26.35 22nd 2:34.25 22nd 2:19.99 19th
22nd 326 Sihto Leevi MTBCF 23:29.77 +6:25.80 3:21.85 24th 2:29.95 24th 3:28.32 20th 3:23.71 20th 2:30.49 22nd 3:23.95 21st 2:24.96 20th 2:26.54 22nd
23rd 323 Sauren Samu   24:22.32 +7:18.35 3:15.50 22nd 2:16.37 20th 3:29.66 21st 3:42.05 23rd 2:45.94 24th 3:42.07 23rd 2:43.38 24th 2:27.35 24th
24th 320 Känsälä Ode BMX Helsinki 24:51.46 +7:47.49 3:17.72 23rd 2:25.08 23rd 3:37.13 23rd 3:45.94 25th 2:38.43 23rd 4:00.01 27th 2:40.03 23rd 2:27.12 23rd
25th 322 Montin Emil Turun Urheiluliitto 26:15.38 +9:11.41 3:40.30 26th 2:37.40 25th 3:37.87 24th 3:44.09 24th 3:14.54 27th 3:54.67 26th 2:45.18 25th 2:41.33 26th
26th 324 Miettinen Simo   26:38.25 +9:34.28 3:41.54 27th 2:43.55 26th 4:14.21 26th 4:00.65 27th 2:48.76 25th 3:47.83 24th 2:47.26 26th 2:34.45 25th
27th 330 Hannula Rony Sladi 26:52.32 +9:48.35 3:32.87 25th 2:51.10 27th 4:06.63 25th 3:58.06 26th 2:56.79 26th 3:50.30 25th 2:49.64 27th 2:46.93 27th
28th 329 Sassi Luka   32:45.15 +15:41.18 4:21.46 28th 3:21.73 28th 4:33.19 27th 5:06.29 28th 3:27.62 28th 4:56.45 28th 3:42.41 28th 3:16.00 28th

E-bike

Overall

Pos No. Name Team Time Behind EK1 EK2 EK3 EK4 EK5 EK6 EK7 EK8 EK9 EK10 EK11 EK12
1st 266 Kurvinen Ari OPP 25:36.11   2:27.71 1st 1:41.85 2nd 2:32.98 1st 2:28.19 1st 1:48.20 1st 1:49.12 2nd 2:25.74 1st 1:40.49 1st 2:33.78 1st 2:28.62 1st 1:49.34 2nd 1:50.09 2nd
2nd 253 Stigell Henric Team EVOC Finland 26:03.21 +0:27.10 2:31.88 4th 1:41.79 1st 2:37.56 3rd 2:32.49 3rd 1:51.58 4th 1:53.93 7th 2:26.79 2nd 1:42.33 2nd 2:34.75 2nd 2:29.76 2nd 1:48.59 1st 1:51.76 5th
3rd 251 Riihelä Joonas Motokeidas Racing Team 26:07.83 +0:31.72 2:32.19 5th 1:43.08 3rd 2:36.44 2nd 2:29.69 2nd 1:51.32 3rd 1:48.84 1st 2:30.22 7th 1:43.49 6th 2:37.20 4th 2:31.85 3rd 1:52.00 5th 1:51.51 3rd
4th 254 Oinonen Miika Diamond Bikes / Ktm 26:20.63 +0:44.52 2:33.95 8th 1:45.32 5th 2:42.57 9th 2:32.65 4th 1:51.27 2nd 1:50.42 3rd 2:27.17 3rd 1:43.66 8th 2:39.83 7th 2:33.40 5th 1:50.94 3rd 1:49.45 1st
5th 256 Pusa Juho Rocky Mountain, Sportsource 26:25.52 +0:49.41 2:32.44 7th 1:45.59 6th 2:41.31 7th 2:35.47 5th 1:54.02 7th 1:53.74 6th 2:27.94 4th 1:42.36 3rd 2:36.10 3rd 2:32.11 4th 1:52.12 6th 1:52.32 6th
6th 257 Suojanen Aslak Trail Riders Vaasa 26:51.87 +1:15.76 2:35.16 9th 1:48.63 11th 2:40.72 6th 2:37.56 7th 1:53.29 5th 1:54.69 9th 2:30.14 6th 1:43.41 5th 2:41.77 8th 2:40.99 10th 1:52.87 7th 1:52.64 7th
7th 258 Tuomala Jukka Team Mountainbikeshop 26:55.31 +1:19.20 2:30.99 3rd 1:45.63 7th 2:39.46 4th 2:39.90 9th 1:55.12 10th 1:56.57 11th 2:31.90 10th 1:48.25 13th 2:38.61 6th 2:39.69 8th 1:55.47 8th 1:53.72 9th
8th 252 Isokääntä Timo Team Special Bike 26:55.65 +1:19.54 2:28.26 2nd 1:43.19 4th 2:40.39 5th 2:41.68 11th 1:54.98 9th 1:53.02 5th 2:31.72 9th 1:43.57 7th 2:42.14 9th 2:46.62 14th 1:56.79 12th 1:53.29 8th
9th 261 Näkkilä Nico Promtb 27:02.55 +1:26.44 2:37.98 12th 1:45.80 8th 2:42.18 8th 2:41.71 12th 1:55.68 11th 1:52.68 4th 2:31.12 8th 1:43.19 4th 2:38.07 5th 2:42.75 11th 1:56.58 11th 1:54.81 11th
10th 255 Heimonen Joonas Diamond Bikes/ Merida 27:21.17 +1:45.06 2:36.05 10th 1:47.95 10th 2:45.06 11th 2:38.14 8th 1:53.53 6th 1:54.03 8th 2:29.13 5th 1:44.35 9th 3:13.97 25th 2:35.85 6th 1:51.46 4th 1:51.65 4th
11th 262 Kujanpää Antti Daimond Bikes / Merida 27:37.55 +2:01.44 2:39.69 14th 1:48.66 12th 2:47.95 13th 2:45.14 14th 1:56.58 12th 1:57.41 12th 2:35.79 12th 1:46.25 11th 2:43.94 10th 2:46.36 13th 1:55.97 9th 1:53.81 10th
12th 259 Laakso Jussi   27:37.57 +2:01.46 2:32.21 6th 1:47.06 9th 2:42.67 10th 2:36.08 6th 1:54.76 8th 1:55.05 10th 2:34.15 11th 1:45.57 10th 3:14.37 26th 2:40.77 9th 1:57.93 15th 1:56.95 13th
13th 260 Ojala Jaakko Trail Riders Vaasa 27:50.73 +2:14.62 2:39.97 15th 1:52.60 15th 2:47.33 12th 2:40.77 10th 1:56.96 13th 2:01.84 15th 2:38.86 14th 1:50.22 15th 2:44.29 11th 2:38.59 7th 1:56.28 10th 2:03.02 15th
14th 264 Laaksonen Sami Diamond Bikes / KTM 27:56.69 +2:20.58 2:38.59 13th 1:50.38 13th 2:50.15 16th= 2:48.42 16th 2:00.65 16th 1:57.94 14th 2:37.81 13th 1:48.06 12th 2:45.41 12th 2:45.56 12th 1:57.47 14th 1:56.25 12th
15th 275 Sassi Mika   28:04.03 +2:27.92 2:36.65 11th 1:53.52 17th 2:49.14 14th 2:43.69 13th 1:58.96 14th 1:57.83 13th 2:41.65 16th 1:50.13 14th 2:48.28 13th 2:47.92 15th 1:56.89 13th 1:59.37 14th
16th 267 Leppimaa Jarkko 20/20 Factory Team 28:50.99 +3:14.88 2:42.99 17th 1:52.68 16th 2:50.15 16th= 2:45.21 15th 2:02.75 18th 2:05.92 17th 2:42.52 17th 1:53.03 16th 2:54.81 17th 2:50.38 17th 2:03.11 16th 2:07.44 21st
17th 274 Vaissi Ville   29:00.15 +3:24.04 2:40.21 16th 1:56.36 19th 2:49.74 15th 2:51.50 18th 1:59.77 15th 2:03.75 16th 2:44.62 19th 1:55.93 17th 2:52.37 14th 2:57.46 20th 2:03.62 17th 2:04.82 16th
18th 272 Ilonen Mikko World Pappa Enduro Racing 29:08.80 +3:32.69 2:44.80 18th 1:51.80 14th 2:56.17 19th 2:49.27 17th 2:01.25 17th 2:08.28 20th 2:42.80 18th 1:56.31 18th 2:54.00 15th 2:52.31 18th 2:06.03 19th 2:05.78 19th
19th 269 Jukka Jussi   29:27.75 +3:51.64 2:44.87 19th 1:59.46 21st 3:00.28 22nd 2:53.00 19th 2:08.07 19th 2:12.20 23rd 2:41.40 15th 1:56.62 19th 2:54.25 16th 2:48.54 16th 2:04.23 18th 2:04.83 17th
20th 263 Pulkkinen Toni Iikan Pyörävarikko 29:36.86 +4:00.75 2:46.17 20th 1:58.30 20th 2:58.90 21st 2:54.15 20th 2:08.36 20th 2:06.13 18th 2:44.88 20th 1:58.37 20th 2:57.02 18th 2:53.28 19th 2:06.19 20th 2:05.11 18th
21st 268 Posti Juha Crank Fellas Keinänen 30:24.40 +4:48.29 2:47.36 21st 1:56.22 18th 2:55.06 18th 3:11.90 26th 2:15.44 24th 2:07.96 19th 2:45.74 21st 1:59.87 21st 2:57.69 19th 3:05.87 21st 2:15.18 24th 2:06.11 20th
22nd 270 Sipilä Juho Retkikunta Racing 30:44.67 +5:08.56 2:51.36 23rd 2:00.42 22nd 2:57.79 20th 3:03.67 22nd 2:13.27 21st 2:08.95 21st 2:47.51 22nd 2:01.82 22nd 3:03.84 21st 3:08.17 24th 2:17.20 26th 2:10.67 24th
23rd 276 Tuokko Vili Diamond Bikes / KTM 30:49.67 +5:13.56 2:48.96 22nd 2:07.11 24th 3:01.46 23rd 2:58.42 21st 2:16.16 25th 2:10.01 22nd 2:50.87 23rd 2:07.31 26th 3:02.48 20th 3:07.52 23rd 2:10.12 21st 2:09.25 22nd
24th 271 Ala-Heikkilä Patrik Diamond bikes / Whyte 31:23.31 +5:47.20 2:55.14 24th 2:05.85 23rd 3:09.70 25th 3:04.54 23rd 2:13.57 22nd 2:12.28 24th 2:54.65 24th 2:03.94 25th 3:08.79 24th 3:08.75 25th 2:15.74 25th 2:10.36 23rd
25th 277 Tiittula Lauri Kurala Slalom 31:43.13 +6:07.02 3:00.36 26th 2:08.49 25th 3:09.56 24th 3:05.60 24th 2:17.30 27th 2:19.81 26th 2:55.24 25th 2:02.11 23rd 3:04.66 23rd 3:06.88 22nd 2:15.11 23rd 2:18.01 26th
26th 273 Linden Toni Läskikymppi Freeride Team 31:55.77 +6:19.66 2:58.58 25th 2:10.85 26th 3:15.11 26th 3:09.67 25th 2:13.87 23rd 2:13.64 25th 2:58.47 26th 2:03.07 24th 3:03.97 22nd 3:19.33 26th 2:13.78 22nd 2:15.43 25th
27th 280 Ahokas Toni Team Uggo 36:42.14 +11:06.03 3:39.50 29th 2:54.63 29th 3:29.47 27th 4:06.16 29th 2:29.44 28th 2:23.32 27th 3:19.67 28th 2:19.25 27th 3:29.05 27th 3:38.12 27th 2:28.96 28th 2:24.57 27th
28th 281 Ihalainen Aleksi Team Uggo 37:08.69 +11:32.58 3:18.55 28th 2:21.85 28th 3:39.01 29th 3:47.13 28th 2:30.00 29th 2:28.31 28th 3:13.78 27th 2:27.53 28th 3:41.17 28th 3:43.01 28th 2:27.62 27th 3:30.73 28th
  279 Immonen Kare Team Uggo DNF   3:18.35 27th 2:16.03 27th 3:30.35 28th 3:16.06 27th 2:17.14 26th                            
  278 Alatalo Johan RIDE MORE DSQ   3:13.09   2:35.56   3:52.51   3:46.19   2:30.67   2:33.40   3:11.12   2:21.42   3:47.36   3:47.30   2:25.22   2:29.07  

Hardtail

Overall

Pos No. Name Team Time Behind EK1 EK2 EK3 EK4 EK5 EK6 EK7 EK8 EK9 EK10 EK11 EK12
1st 64 Mäkelä Miikka Orbea Suomi / BELL / Asenne Surf 28:15.87   2:37.94 1st 1:48.07 1st 2:50.04 1st 2:42.18 1st 2:03.32 1st 2:02.77 2nd 2:36.46 1st 1:49.71 1st 2:49.18 1st 2:47.86 1st 2:06.20 2nd 2:02.14 1st
2nd 89 Alapoikela Tero Pässilä Bicycles 29:08.27 +0:52.40 2:42.64 2nd 1:55.21 3rd 2:56.31 2nd 2:57.32 5th 2:06.55 4th 2:03.33 3rd 2:40.19 2nd 1:51.12 2nd 2:53.12 2nd 2:56.30 3rd 2:03.46 1st 2:02.72 2nd
3rd 104 Niemi Tomi Yyteri 29:17.13 +1:01.26 2:44.03 3rd 1:56.57 4th 2:58.09 3rd 2:54.84 2nd 2:05.18 2nd 2:02.66 1st 2:42.04 3rd 1:54.38 3rd 2:55.05 3rd 2:54.86 2nd 2:06.22 3rd 2:03.21 4th
4th 117 Vänskä Petteri Rideep 30:03.82 +1:47.95 2:55.27 6th 1:53.37 2nd 3:01.83 4th 3:01.13 6th 2:06.33 3rd 2:04.56 4th 2:50.35 6th 1:57.65 4th 2:58.61 4th 3:03.76 5th 2:07.95 4th 2:03.01 3rd
5th 108 Pihlaja Juuso Club Alapelti 30:40.21 +2:24.34 2:57.72 7th 2:03.55 6th 3:06.45 8th 3:03.51 7th 2:10.10 7th 2:12.68 7th 2:44.67 4th 2:00.04 5th 2:59.74 5th 2:59.42 4th 2:12.65 5th 2:09.68 6th
6th 132 Nummiora Visa Bikeshop.fi 30:43.29 +2:27.42 2:51.15 4th 1:59.98 5th 3:06.19 7th 2:55.92 3rd 2:07.01 5th 2:10.28 6th 2:49.13 5th 2:02.47 6th 3:05.06 6th 3:05.26 6th 2:15.88 8th 2:14.96 9th
7th 116 Niemelä Mikko Käyppälän kilpaveikot 31:07.91 +2:52.04 2:54.87 5th 2:06.78 8th 3:03.66 5th 2:56.20 4th 2:08.65 6th 2:22.86 11th 2:52.06 7th 2:03.12 7th 3:07.86 9th 3:10.64 8th 2:13.15 6th 2:08.06 5th
8th 131 Ojala Jouni Kaupin kanuunat 31:57.56 +3:41.69 2:57.74 8th 2:06.46 7th 3:05.83 6th 3:04.15 8th 2:14.09 8th 2:09.18 5th 2:58.93 10th 2:04.05 8th 3:38.15 12th 3:07.87 7th 2:16.74 9th 2:14.37 8th
9th 157 Sintonen Joni   33:04.24 +4:48.37 3:34.53 13th 2:17.89 12th 3:20.15 10th 3:10.26 9th 2:21.60 10th 2:17.57 9th 2:58.72 9th 2:09.22 9th 3:06.11 7th 3:12.07 9th 2:23.90 10th 2:12.22 7th
10th 178 Mykkänen Jarkko Kamaki Klubi 33:39.01 +5:23.14 3:04.44 9th 2:12.85 11th 3:25.03 12th 3:16.24 11th 2:30.36 12th 2:20.40 10th 3:06.89 13th 2:15.46 11th 3:18.96 10th 3:23.52 12th 2:27.11 11th 2:17.75 10th
11th 114 Hienonen Jussi Team Tuska 33:45.25 +5:29.38 3:04.54 10th 2:09.30 9th 3:17.55 9th 3:15.86 10th 2:21.19 9th 2:17.07 8th 2:55.95 8th 2:24.86 12th 3:07.21 8th 3:12.40 10th 2:14.70 7th 3:24.62 13th
12th 152 Nummelin Tuomas   34:01.01 +5:45.14 3:09.32 11th 2:09.61 10th 3:24.93 11th 3:21.75 12th 2:25.14 11th 2:29.77 12th 3:04.40 12th 2:15.31 10th 3:27.18 11th 3:18.39 11th 2:30.06 12th 2:25.15 11th
13th 182 Saranpää Miikka Trail Raiders Vaasa 36:42.23 +8:26.36 3:12.43 12th 2:26.43 13th 3:43.11 13th 3:36.34 13th 2:57.46 13th 2:39.17 13th 3:04.32 11th 2:40.10 13th 3:43.23 13th 3:36.07 13th 2:35.39 13th 2:28.18 12th

M-40

Overall

Pos No. Name Team Time Behind EK1 EK2 EK3 EK4 EK5 EK6 EK7 EK8 EK9 EK10 EK11 EK12
1st 16 Kokkonen Leo Pole 26:24.82   2:31.81 2nd 1:43.60 1st 2:46.15 7th 2:33.95 2nd 1:52.82 1st 1:52.57 1st 2:28.37 1st 1:39.85 1st 2:39.85 2nd 2:33.11 2nd 1:52.35 1st 1:50.39 1st
2nd 20 Kettunen Juhani   26:45.33 +0:20.51 2:36.43 8th 1:49.00 8th 2:40.35 1st 2:32.34 1st 1:53.95 2nd 1:52.78 2nd 2:32.24 3rd 1:47.67 6th 2:40.00 3rd 2:32.20 1st 1:55.06 2nd 1:53.31 2nd
3rd 25 Riiheläinen Riku CUBE,RTECH/GALFER/NILSFINLAND 27:03.28 +0:38.46 2:34.70 5th 1:47.15 3rd 2:44.96 6th 2:38.83 5th 1:55.03 3rd 1:56.02 4th 2:32.96 5th= 1:44.57 3rd 2:40.81 4th 2:37.75 3rd 1:56.74 3rd 1:53.76 4th
4th 26 Laiho Antti-Pekka TLD Suomi 27:12.01 +0:47.19 2:30.24 1st 1:46.32 2nd 2:42.54 2nd 2:36.60 3rd 1:55.52 4th 1:56.65 5th 2:29.40 2nd 1:51.76 11th 2:46.08 7th 2:39.48 5th 1:59.13 5th 1:58.29 8th
5th 55 Jaakonsaari Mikko Rocky Mountain Sportsource 27:14.32 +0:49.50 2:34.75 6th 1:47.77 4th 2:44.03 5th 2:36.89 4th 1:58.12 5th 1:57.31 6th 2:32.45 4th 1:45.34 4th 2:44.50 5th 2:37.98 4th 1:59.71 6th 1:55.47 5th
6th 56 Eskelinen Simo KarTe 27:17.40 +0:52.58 2:35.47 7th 1:48.75 7th 2:43.37 4th 2:41.70 7th 1:58.53 6th 1:58.68 8th 2:32.96 5th= 1:44.53 2nd 2:39.23 1st 2:42.92 6th 1:57.66 4th 1:53.60 3rd
7th 57 Kanerva Marko Ananas Light Racing Team 27:45.98 +1:21.16 2:36.93 9th 1:55.33 15th 2:42.88 3rd 2:41.51 6th 1:59.67 7th 1:53.68 3rd 2:36.09 9th 1:46.69 5th 2:44.55 6th 2:46.89 10th 2:04.27 10th 1:57.49 7th
8th 28 Salomaa Aleksi Sladi 27:57.17 +1:32.35 2:33.50 3rd 1:48.45 6th 2:49.31 9th 2:45.10 9th 2:00.57 8th 1:59.43 9th 2:33.92 8th 1:48.40 7th 2:48.54 9th 2:46.77 9th 2:03.63 9th 1:59.55 10th
9th 59 Autero Sami Team MC-Sport 28:12.86 +1:48.04 2:38.59 10th 1:52.04 9th 2:51.24 11th 2:49.86 13th 2:02.67 11th 2:01.51 10th 2:33.21 7th 1:50.68 9th 2:50.12 11th 2:45.90 7th 1:59.74 7th 1:57.30 6th
10th 75 Uotinen Harri Muuratsalo Riders 28:33.48 +2:08.66 2:42.77 13th 1:52.61 11th 2:50.38 10th 2:47.08 11th 2:10.14 19th 1:58.65 7th 2:40.36 12th 1:49.14 8th 2:47.64 8th 2:48.79 13th 2:07.31 15th 1:58.61 9th
11th 54 Maukonen Sami Frost Mountain Locals / KangKi 28:38.20 +2:13.38 2:39.75 11th 1:53.98 14th 2:54.75 12th 2:47.95 12th 2:02.15 10th 2:03.62 14th 2:39.52 11th 1:51.34 10th 2:49.93 10th 2:48.52 12th 2:04.31 11th 2:02.38 12th
12th 65 Varonen Janne RIDE MORE PIVOT 28:43.58 +2:18.76 2:41.51 12th 1:52.88 12th 2:55.05 13th 2:46.69 10th 2:01.02 9th 2:02.48 12th 2:42.70 13th 1:54.35 15th 2:52.32 12th 2:46.76 8th 2:04.32 12th 2:03.50 15th
